| Meeting Room | Dimensions (LxWxH) | Area (sqm.) | Bilik Lembaga | Bentuk U | Bilik Darjah | Teater | Jamuan | Reception | Koktel |
|---|---|---|---|---|---|---|---|---|---|
| TALK Boardroom | - | - | 11 | - | - | - | - | - | - |
| Grand Ballroom | - | 584 | - | 90 | 380 | 550 | - | 420 | 600 |
| Grand Ballroom I | - | 292 | - | 50 | 180 | 250 | - | 180 | 250 |
| Grand Ballroom II | - | 292 | - | 50 | 180 | 250 | - | 180 | 250 |
| Amari Tower Meeting Room I | - | 87 | - | 27 | 30 | 56 | - | 50 | 60 |
| Amari Tower Meeting Room II | - | 40 | - | 15 | - | 28 | - | 10 | 30 |
| Amari Tower Meeting Room III | - | 58 | - | 18 | 18 | 40 | - | 30 | 30 |
| Idea Room | - | 56 | - | - | - | - | - | 50 | - |
| Beach Lawn | - | - | - | - | - | - | 500 | 1000 | - |
Request for Meeting
Host conferences or events by submitting the online form below.
(*) indicates required fields
OZO North Pattaya
240/43 Pattaya Beach Road, Naklua, Pattaya, Chonburi, 20150 Thailand
Hubungi Kami
Telefon: +66 3841 9419
Official LINE account
Pertanyaan
Amenities
- Wi-fi percuma
- Meja menyambut tetamu 24 jam
- Multi-lingual team members
Kad Kredit
Anda mungkin diminta untuk menunjukkan kad kredit yang digunakan untuk mengesahkan tempahan anda semasa daftar masuk.
visa
master
americanexpress
unionpay
jcb
wechatchina
alipaychina
dinersclub